Friday, October 18, 2013

Sale Order & Added info

Buck Cattle Company
2013 Fall Premier Sale 
Catalog Corrections, Pen order, & Sale Order
Corrections & added information
Lot 3 - PHAC
Lot 30 - PHAC
Lot 33 - Out of Sale
Lot 34 - PHAF
Lot 40 - PHAF & THF
Lot 48 - Out of Sale
Lot 49 - Correct DOB 1-21-13
Sale Order 
Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen #
50 2 30 9 43 8 3 5 23 7 68 1
52 1 45 2 54 2 4 5 13 7 75 1
7 6 46 1 53 2 28 5 11 8 78 4
40 9 49 3 58 2 15 5 19 8 77 4
10 6 24 7 60 2 2 6 39 8 76 4
18 6 25 8 62 3 20 6 41 4 70 2
17 6 8 8 57 3 21 9 22 4 69 2
47 3 5 9 56 3 31 9 6 4 72 2
55 3 9 4 59 1 38 9     74 3
16 5 29 4 51 1 14 7 Cows 71 3
1 6 36 4 61 1 42 7 65 1 73 3
34 9 37 8 32 5 26 7 66 1 79 3
35 9 44 8 12 5 27 7 67 1    
Pen Order for Open Heifers
Pen 1 Pen 2 Pen 3 Pen 4 Pen 5 Pen 6 Pen 7 Pen 8 Pen 9  
46 45 47 6 3 1 13 8 5  
51 50 49 9 4 2 14 11 21  
52 53 55 22 12 7 23 19 30  
59 54 56 29 15 10 24 25 31  
61 58 57 33 16 17 26 37 35  
  60 62 36 28 18 27 39 38  
      41 32 20 42 43 40  
          34   44    
Cow pen Order
Lot # Pen   Lot # Pen Lot # Pen   Lot # Pen
69 2 65 1 71 3 76 4
70 2 66 1 73 3 77 4
72 2 67 1 74 3 78 4
    68 1 79 3    
      75 2          

No comments:

Post a Comment