Friday, December 5, 2014

Sharing the Tradition Sale Order

2014 Sharing the Tradition Sale
Sale Order 
Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen #
175 0 1 6 102 2 117 4 8 9 146 H4 59 H2
178 0 36 6 105 2 108 4 82 9 119 H4 51 H2
181 0 15 6 107 2 109 4 99 9 124 H4 57 H2
179 0 3 6 127 2 110 4 150 9 50 H3 60 H2
176 0 2 6 131 2 93 4 75 9 56 H3 64 H2
180 0 6 6 111 2 92 4 79 9 34 H3 113 E7
177 0 7 6 149 2 38 7 135 H5 42 H3 122 E7
169 1S 65 6 9 3 17 7 138 H5 40 H3 123 E7
164 1S 46 6 10 3 18 7 139 H5 52 H3 140 E7
170 1S 11 6 83 3 20 7 76 H5 58 H3 144 E7
160 1N 31 5 84 3 14 7 126 H5 66 H3 145 E7
162 1S 68 5 85 3 37 7 130 H5 67 H3 115 E6
166 1S 29 5 86 3 47 7 142 H5 53 H3 152 E6
165 1S 30 5 87 3 62 7 88 H5 63 H3 153 E6
167 1N 45 5 12 3 22 8 133 H5 70 H1 151 E6
171 1S 44 5 100 3 4 8 112 H5 71 H1 143 E6
172 1N 69 5 129 3 26 8 118 H5 72 H1 154 E6
161 1N 33 5 147 3 23 8 103 H4 73 H1 120 E7
168 1N 32 5 94 4 28 8 125 H4 74 H1 95 E6
173 1N 106 2 148 4 13 8 128 H4 39 H2 80 E7
174 1S 5 2 96 4 21 8 136 H4 19 H2 114 E6
163 1N 89 2 97 4 25 8 137 H4 54 H2    
    91 2 98 4 24 8 141 H4 41 H2    
    101 2 116 4 27 8 78 H4 43 H2    

Friday, October 17, 2014

Sale Order & Updates

Buck Cattle Company
2014 Fall Premier Sale
Catalog Corrections, Pen order, & Sale Order
Lot 15 tattoo 417B Lot 35 tattoo 434B Lot 58 tattoo 461B
Lot 16 tattoo 415B Lot 37 tattoo 438B Lot 61 tattoo 458B
Lot 17 tattoo 416B Lot 52 tattoo 455B Lot 62 tattoo 464B
Lot 31 tattoo 438B Lot 54 is out of sale Lot 64 tattoo 462B
Lot 34 tattoo 431B Lot 55 tattoo 452B
Cow Calf Pair Updates
Lot 79 Heifer calf DOB 9-22-14. Sired by DEP Generation X
Lot 80 Bull calf DOB 9-22-14. Sired by DEP Generation X
Updated PHA Results
Lot 4 PHAF Lot 38 PHAF Lot 41 PHAF
Sale Order   
Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen #
36 5 44 O 20 1 45 O 25 4 Cows
16 5 50 6 7 1 43 O 35 4 86 H1
23 3 63 6 31 1 75 H1 30 2 87 H1
15 3 51 9 41 1 58 7 39 2 88 H1
18 3 74 9 21 1 60 8 4 2 79 H3
19 3 53 8 27 1 61 8 13 2 77 H2
6 3 52 8 12 1 59 8 26 2 81 H2
8 2 65 7 40 1 71 8 38 2 83 H2
10 2 55 7 29 5 69 7 9 4 85 H2
37 5 57 6 24 5 72 7 42 4 76 H2
22 3 73 6 11 5 64 9 32 4 80 H3
2 3 70 6 5 5 66 9 33 4 78 H3
28 3 56 7 17 5 68 9 34 4 82 H3
47 O 67 7 14 5 62 9     84 H3
48 O 1 1 46 O 3 4        
Pen Order
PEN O Pen 1 Pen 2 Pen 3 Pen 4 Pen 5 Pen 6 Pen 7 Pen 8 Pen 9 Pen H1 Pen H2 Pen H3
43 1 4 2 3 5 73 67 52 51 75 76 78
44 7 8 6 9 11 50 55 59 74   77 79
45 12 10 15 25 14 70 56 60 62 86 81 80
46 20 13 18 32 16 63 72 61 68 87 83 82
47 21 26 19 33 17 57 69 71 66 88 85 84
48 27 30 22 34 24 58 65 53 64    
  31 38 23 35 29          
  40 39 28 42 36          
  41       37              
                         

Wednesday, September 10, 2014

Fall Premier Sale - October 18

Photo shoot with our fall catalog models.  Look for the catalog on our website soon!

Saturday, March 29, 2014

Sale Order & Added Info

Buck Cattle Company
2014 Spring Edition Sale
Catalog Corrections, Pen order, & Sale Order
Corrections 
Lot 39 - 75% Maine-Anjou 
Lot 66 - Date of birth 9-4-13
Lot 70 - Date of birth 8-24-13
Updated PHA & TH Results
Lot 8 - PHAF & THF Lot 26 - PHAC & THF Lot 35 - PHAC & THC Lot 45 - PHAC
Lot 11 - PHAF & THF Lot 27 - PHAF & THF Lot 36 - PHAC & THF Lot 46 - PHAF & THC
Lot 13 - PHAF & THF Lot 30 - PHAF & THF Lot 37 PHAF & THF
Lot 17 - PHAF & THF Lot 32 - PHAF & THC Lot 38 PHAF & THF
Lot 18 - PHAF & THF Lot 33 - PHAC & THF Lot 39 - PHAF & THF
Lot 19 - PHAF & THF Lot 34 - PHAC & THC Lot 43 - PHAF
Sale Order 
Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen #
2 4 23 1 50 2H 62 1H 43 8 25 3
14 4 29 1 59 2H 66 3H 40 6 6 2
16 4 26 1 60 1H 67 1H 44 6 17 2
15 4 30 1 51 3H 65 2H 33 7 41 7
18 4 28 1 56 4H 69 2H 4 5 35 7
19 4 9 2 55 4H 68 1H 5 3 32 7
1 1 10 2 57 4H 64 2H 3 5 46 8
34 8 27 2 63 2H 70 3H 11 5 38 6
36 7 39 5 53 3H 58 4H 8 5 42 6
37 7 7 5 52 1H 49 8 31 5 45 6
20 1 12 3 54 4H 48 8 21 3    
22 1 24 3 61 1H 47 8 13 3    
Pen Order for Open Heifers
Pen 1 Pen 2 Pen 3 Pen 4 Pen 5 Pen 6 Pen 7 Pen 8 Pen H1 Pen H2 Pen H3 Pen H4
1 6 5 2 3 38 32 34 52 50 51 54
20 9 12 14 4 40 33 43 60 59 53 55
22 10 13 15 7 42 35 46 61 63 66 56
23 17 21 16 8 44 36 47 62 64 70 57
26 27 24 18 11 45 37 48 67 65   58
28   25 19 31 41 49 68 69    
29       39              
30