Saturday, March 29, 2014

Sale Order & Added Info

Buck Cattle Company
2014 Spring Edition Sale
Catalog Corrections, Pen order, & Sale Order
Corrections 
Lot 39 - 75% Maine-Anjou 
Lot 66 - Date of birth 9-4-13
Lot 70 - Date of birth 8-24-13
Updated PHA & TH Results
Lot 8 - PHAF & THF Lot 26 - PHAC & THF Lot 35 - PHAC & THC Lot 45 - PHAC
Lot 11 - PHAF & THF Lot 27 - PHAF & THF Lot 36 - PHAC & THF Lot 46 - PHAF & THC
Lot 13 - PHAF & THF Lot 30 - PHAF & THF Lot 37 PHAF & THF
Lot 17 - PHAF & THF Lot 32 - PHAF & THC Lot 38 PHAF & THF
Lot 18 - PHAF & THF Lot 33 - PHAC & THF Lot 39 - PHAF & THF
Lot 19 - PHAF & THF Lot 34 - PHAC & THC Lot 43 - PHAF
Sale Order 
Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen # Lot # Pen #
2 4 23 1 50 2H 62 1H 43 8 25 3
14 4 29 1 59 2H 66 3H 40 6 6 2
16 4 26 1 60 1H 67 1H 44 6 17 2
15 4 30 1 51 3H 65 2H 33 7 41 7
18 4 28 1 56 4H 69 2H 4 5 35 7
19 4 9 2 55 4H 68 1H 5 3 32 7
1 1 10 2 57 4H 64 2H 3 5 46 8
34 8 27 2 63 2H 70 3H 11 5 38 6
36 7 39 5 53 3H 58 4H 8 5 42 6
37 7 7 5 52 1H 49 8 31 5 45 6
20 1 12 3 54 4H 48 8 21 3    
22 1 24 3 61 1H 47 8 13 3    
Pen Order for Open Heifers
Pen 1 Pen 2 Pen 3 Pen 4 Pen 5 Pen 6 Pen 7 Pen 8 Pen H1 Pen H2 Pen H3 Pen H4
1 6 5 2 3 38 32 34 52 50 51 54
20 9 12 14 4 40 33 43 60 59 53 55
22 10 13 15 7 42 35 46 61 63 66 56
23 17 21 16 8 44 36 47 62 64 70 57
26 27 24 18 11 45 37 48 67 65   58
28   25 19 31 41 49 68 69    
29       39              
30