| Buck Cattle Company | |||||||||||||||||
| 2015 Fall Premier Sale | |||||||||||||||||
| Corrections & Updates | |||||||||||||||||
| Lot 14 PHAF | |||||||||||||||||
| Lot 29 THC | |||||||||||||||||
| Lot 42 THF | |||||||||||||||||
| Lot 48 Charolais Composite DOB 3-3-15, Sire: Monopoly Dam: Wyoming Wind daughter | |||||||||||||||||
| Lot 62 Correct DOB 1-20-15 | |||||||||||||||||
| Pen Order | |||||||||||||||||
| Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # |
| 56 | 1 | 50 | 2 | 53 | 3 | 2 | 4 | 6 | 5 | 3 | 6 | 1 | 7 | 35 | 8 | 37 | 9 |
| 57 | 1 | 51 | 2 | 54 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | 10 | 7 | 36 | 8 | 39 | 9 |
| 58 | 1 | 52 | 2 | 55 | 3 | 23 | 4 | 11 | 5 | 8 | 6 | 15 | 7 | 38 | 8 | 42 | 9 |
| 67 | 1 | 59 | 2 | 62 | 3 | 25 | 4 | 12 | 5 | 9 | 6 | 17 | 7 | 40 | 8 | 45 | 9 |
| 68 | 1 | 60 | 2 | 63 | 3 | 29 | 4 | 14 | 5 | 13 | 6 | 18 | 7 | 41 | 8 | 46 | 9 |
| 70 | 1 | 61 | 2 | 64 | 3 | 31 | 4 | 16 | 5 | 20 | 6 | 19 | 7 | 43 | 8 | 47 | 9 |
| 71 | 1 | 69 | 2 | 65 | 3 | 33 | 4 | 34 | 5 | 21 | 6 | 22 | 7 | 44 | 8 | 48 | 9 |
| 72 | 1 | 74 | 2 | 66 | 3 | 5 | 24 | 6 | 26 | 7 | |||||||
| 73 | 1 | 32 | 7 | ||||||||||||||
| 75 | 1 | ||||||||||||||||
| Sale Order | |||||||||||||||||
| Order | Lot | Pen | Order | Lot | Pen | Order | Lot | Pen | Order | Lot | Pen | Order | Lot | Pen | Order | Lot | Pen |
| 1 | 37 | 9 | 13 | 50 | 2 | 26 | 48 | 9 | 39 | 65 | 3 | 52 | 18 | 7 | 65 | 24 | 6 |
| 2 | 38 | 8 | 14 | 60 | 2 | 27 | 47 | 9 | 40 | 63 | 3 | 53 | 17 | 7 | 66 | 44 | 8 |
| 3 | 2 | 4 | 15 | 73 | 1 | 28 | 39 | 9 | 41 | 58 | 1 | 54 | 10 | 7 | 67 | 40 | 8 |
| 4 | 1 | 7 | 16 | 56 | 1 | 29 | 43 | 8 | 42 | 75 | 1 | 55 | 15 | 7 | 68 | 41 | 8 |
| 5 | 3 | 6 | 17 | 61 | 2 | 30 | 35 | 8 | 43 | 67 | 1 | 56 | 32 | 7 | 69 | 46 | 9 |
| 6 | 5 | 4 | 18 | 52 | 2 | 31 | 36 | 8 | 44 | 68 | 1 | 57 | 19 | 7 | 70 | 45 | 9 |
| 7 | 8 | 6 | 19 | 55 | 3 | 32 | 11 | 5 | 45 | 57 | 1 | 58 | 26 | 7 | 71 | 42 | 9 |
| 8 | 20 | 6 | 20 | 54 | 3 | 33 | 12 | 5 | 46 | 51 | 2 | 59 | 22 | 7 | |||
| 9 | 21 | 6 | 21 | 53 | 3 | 34 | 6 | 5 | 47 | 74 | 2 | 60 | 33 | 4 | |||
| 10 | 13 | 6 | 22 | 69 | 2 | 35 | 7 | 5 | 48 | 59 | 2 | 61 | 31 | 4 | |||
| 11 | 25 | 4 | 23 | 70 | 1 | 36 | 34 | 5 | 49 | 62 | 3 | 62 | 23 | 4 | |||
| 12 | 29 | 4 | 24 | 72 | 1 | 37 | 14 | 5 | 50 | 64 | 3 | 63 | 9 | 6 | |||
| 25 | 71 | 1 | 38 | 16 | 5 | 51 | 66 | 3 | 64 | 4 | 6 | ||||||
Friday, October 16, 2015
2015 Fall Premier Sale Order
Subscribe to:
Comments (Atom)