| Buck Cattle Company | |||||||||||
| 2013 Spring Edition Sale | |||||||||||
| Catalog Corrections, Pen order, & Sale Order | |||||||||||
| Corrections & added information | |||||||||||
| Lot 1 is out of the sale. | |||||||||||
| Lot 23 Correction she is a MaineTainer dam is a commerical Angus. | |||||||||||
| Lot 39 Sired by The Ringer. Dam Charolais X Meyer 734 | |||||||||||
| Lot 42 Sired by Solid Gold. Dam is a HooDoo Charolais. | |||||||||||
| Lot 49 Sire: Eye Candy. Dam: Heatwave x Irish Whiskey. DOB 9-14-12. Registered Chianina. | |||||||||||
| Pen Order for Open Heifers | |||||||||||
| Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen 9 | |||
| 50 | 47 | 4 | 11 | 3 | 2 | 27 | 32 | 35 | |||
| 51 | 48 | 7 | 13 | 5 | 6 | 28 | 33 | 37 | |||
| 52 | 54 | 10 | 16 | 9 | 8 | 29 | 34 | 38 | |||
| 53 | 55 | 12 | 20 | 17 | 14 | 30 | 36 | 39 | |||
| 58 | 56 | 24 | 21 | 18 | 15 | 31 | 40 | 41 | |||
| 59 | 57 | 25 | 23 | 19 | 22 | 45 | 43 | 42 | |||
| 60 | 26 | 49 | 44 | 46 | |||||||
| Heifer Sale Order | |||||||||||
| Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | ||
| 39 | 9 | 54 | 2 | 42 | 9 | 30 | 8 | 6 | 6 | ||
| 17 | 5 | 55 | 2 | 19 | 5 | 32 | 8 | 15 | 6 | ||
| 18 | 5 | 52 | 1 | 9 | 5 | 36 | 8 | 14 | 6 | ||
| 25 | 3 | 58 | 1 | 11 | 4 | 43 | 8 | 7 | 3 | ||
| 8 | 6 | 57 | 2 | 10 | 4 | 44 | 8 | 12 | 3 | ||
| 49 | 7 | 56 | 2 | 23 | 4 | 40 | 8 | 24 | 3 | ||
| 28 | 7 | 59 | 1 | 16 | 4 | 33 | 8 | 13 | 4 | ||
| 3 | 5 | 60 | 2 | 41 | 9 | 29 | 7 | 20 | 4 | ||
| 5 | 5 | 53 | 1 | 37 | 9 | 27 | 7 | 21 | 4 | ||
| 4 | 3 | 47 | 2 | 46 | 9 | 2 | 6 | 31 | 7 | ||
| 51 | 1 | 48 | 2 | 35 | 9 | 22 | 6 | 45 | 7 | ||
| 50 | 1 | 38 | 9 | 34 | 8 | 26 | 6 | ||||
| Hereford EPD'S | |||||||||||
| Lot # | BW | WW | YW | Milk | M & G | CE Mat. | |||||
| 50 | 5.5 | 64 | 108 | 21 | 53 | 1.7 | |||||
| 51 | 5.5 | 61 | 104 | 23 | 54 | 1.6 | |||||
| 52 | 5.5 | 61 | 104 | 23 | 54 | 1.6 | |||||
| 53 | 5.8 | 50 | 91 | 22 | 47 | 0.5 | |||||
| 54 | 3.1 | 61 | 98 | 26 | 56 | 2.4 | |||||
| 55 | 5.7 | 61 | 99 | 24 | 54 | 3.2 | |||||
| 56 | 5 | 56 | 89 | 28 | 55 | 2.5 | |||||
| 57 | 5 | 56 | 89 | 28 | 55 | 2.5 | |||||
| 58 | 2.4 | 49 | 75 | 21 | 46 | 1 | |||||
| 59 | 4.1 | 53 | 89 | 21 | 48 | 2 | |||||
| 60 | 3.2 | 52 | 81 | 24 | 50 | 0.9 | |||||
Friday, March 29, 2013
Sale Order
Thursday, March 28, 2013
Updated Sale Information
| Buck Cattle Company | |||||||
| 2013 Spring Edition Sale | |||||||
| Corrections & added information | |||||||
| Lot 1 is out of the sale. | |||||||
| Lot 23 Correction she is a MaineTainer dam is a commerical Angus. | |||||||
| Lot 39 Sired by The Ringer. Dam Charolais X Meyer 734 | |||||||
| Lot 42 Sired by Solid Gold. Dam is a HooDoo Charolais. | |||||||
| Lot 49 Sire: Eye Candy. Dam: Heatwave x Irish Whiskey. DOB 9-14-12. Registered Chianina. | |||||||
| Updated Data | |||||||
| Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
| 50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
| 51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
| 52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
| 53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
| 54 | 43357801 | 3.1 | 61 | 98 | 26 | 56 | 2.4 |
| 55 | 43362872 | 5.7 | 61 | 99 | 24 | 54 | 3.2 |
| 56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
| 57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
| 58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
| 59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
| 60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Friday, March 22, 2013
Current EPD's on Hereford Sale heifers
| Buck Cattle Company | |||||||
| 2013 Spring Edition Sale | |||||||
| Updated Data | |||||||
| Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
| 50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
| 51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
| 52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
| 53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
| 54 | 43357801 | 3.1 | 61 | 98 | 26 | 56 | 2.4 |
| 55 | |||||||
| 56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
| 57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
| 58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
| 59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
| 60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Thursday, March 21, 2013
Added Sale Lot.
Lot 49
Registered Chianina Heifer (Eligible for National Shows)
Sired by Eye Candy
DOB 9-14-12
Updated EPD info on Hereford Sale Heifers.
| Buck Cattle Company | |||||||
| 2013 Spring Edition Sale | |||||||
| Updated Data | |||||||
| Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
| 50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
| 51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
| 52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
| 53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
| 54 | 43357801 | ||||||
| 55 | |||||||
| 56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
| 57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
| 58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
| 59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
| 60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Subscribe to:
Comments (Atom)
