Buck Cattle Company | |||||||
2013 Spring Edition Sale | |||||||
Updated Data | |||||||
Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
54 | 43357801 | ||||||
55 | |||||||
56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
No comments:
Post a Comment