Buck Cattle Company | |||||||||||
2013 Fall Premier Sale | |||||||||||
Catalog Corrections, Pen order, & Sale Order | |||||||||||
Corrections & added information | |||||||||||
Lot 3 - PHAC | |||||||||||
Lot 30 - PHAC | |||||||||||
Lot 33 - Out of Sale | |||||||||||
Lot 34 - PHAF | |||||||||||
Lot 40 - PHAF & THF | |||||||||||
Lot 48 - Out of Sale | |||||||||||
Lot 49 - Correct DOB 1-21-13 | |||||||||||
Sale Order | |||||||||||
Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # |
50 | 2 | 30 | 9 | 43 | 8 | 3 | 5 | 23 | 7 | 68 | 1 |
52 | 1 | 45 | 2 | 54 | 2 | 4 | 5 | 13 | 7 | 75 | 1 |
7 | 6 | 46 | 1 | 53 | 2 | 28 | 5 | 11 | 8 | 78 | 4 |
40 | 9 | 49 | 3 | 58 | 2 | 15 | 5 | 19 | 8 | 77 | 4 |
10 | 6 | 24 | 7 | 60 | 2 | 2 | 6 | 39 | 8 | 76 | 4 |
18 | 6 | 25 | 8 | 62 | 3 | 20 | 6 | 41 | 4 | 70 | 2 |
17 | 6 | 8 | 8 | 57 | 3 | 21 | 9 | 22 | 4 | 69 | 2 |
47 | 3 | 5 | 9 | 56 | 3 | 31 | 9 | 6 | 4 | 72 | 2 |
55 | 3 | 9 | 4 | 59 | 1 | 38 | 9 | 74 | 3 | ||
16 | 5 | 29 | 4 | 51 | 1 | 14 | 7 | Cows | 71 | 3 | |
1 | 6 | 36 | 4 | 61 | 1 | 42 | 7 | 65 | 1 | 73 | 3 |
34 | 9 | 37 | 8 | 32 | 5 | 26 | 7 | 66 | 1 | 79 | 3 |
35 | 9 | 44 | 8 | 12 | 5 | 27 | 7 | 67 | 1 | ||
Pen Order for Open Heifers | |||||||||||
Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen 9 | |||
46 | 45 | 47 | 6 | 3 | 1 | 13 | 8 | 5 | |||
51 | 50 | 49 | 9 | 4 | 2 | 14 | 11 | 21 | |||
52 | 53 | 55 | 22 | 12 | 7 | 23 | 19 | 30 | |||
59 | 54 | 56 | 29 | 15 | 10 | 24 | 25 | 31 | |||
61 | 58 | 57 | 33 | 16 | 17 | 26 | 37 | 35 | |||
60 | 62 | 36 | 28 | 18 | 27 | 39 | 38 | ||||
41 | 32 | 20 | 42 | 43 | 40 | ||||||
34 | 44 | ||||||||||
Cow pen Order | |||||||||||
Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | ||||
69 | 2 | 65 | 1 | 71 | 3 | 76 | 4 | ||||
70 | 2 | 66 | 1 | 73 | 3 | 77 | 4 | ||||
72 | 2 | 67 | 1 | 74 | 3 | 78 | 4 | ||||
68 | 1 | 79 | 3 | ||||||||
75 | 2 |
Friday, October 18, 2013
Sale Order & Added info
Tuesday, May 14, 2013
Cows For Sale at Private Treaty
Cows For Sale at Private Treaty
24 head of Registered Angus Spring Pairs http://www.youtube.com/watch?v=cHxltVNdURI
5 head of Registered Angus Fall Bred Heifers http://www.youtube.com/watch?v=XA_Im4WorWc
50 head of Fall Calving Black Commercial Cows. Bred to Maine bulls. (Video coming)
Monday, May 6, 2013
Tuesday, April 2, 2013
Buck Spring Online Bull Sale
The Buck Cattle Co Spring Online Bull Sale offering is now posted on www.breedersworld.com. Check out this powerful set of herd bulls!
Friday, March 29, 2013
Sale Order
Buck Cattle Company | |||||||||||
2013 Spring Edition Sale | |||||||||||
Catalog Corrections, Pen order, & Sale Order | |||||||||||
Corrections & added information | |||||||||||
Lot 1 is out of the sale. | |||||||||||
Lot 23 Correction she is a MaineTainer dam is a commerical Angus. | |||||||||||
Lot 39 Sired by The Ringer. Dam Charolais X Meyer 734 | |||||||||||
Lot 42 Sired by Solid Gold. Dam is a HooDoo Charolais. | |||||||||||
Lot 49 Sire: Eye Candy. Dam: Heatwave x Irish Whiskey. DOB 9-14-12. Registered Chianina. | |||||||||||
Pen Order for Open Heifers | |||||||||||
Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen 9 | |||
50 | 47 | 4 | 11 | 3 | 2 | 27 | 32 | 35 | |||
51 | 48 | 7 | 13 | 5 | 6 | 28 | 33 | 37 | |||
52 | 54 | 10 | 16 | 9 | 8 | 29 | 34 | 38 | |||
53 | 55 | 12 | 20 | 17 | 14 | 30 | 36 | 39 | |||
58 | 56 | 24 | 21 | 18 | 15 | 31 | 40 | 41 | |||
59 | 57 | 25 | 23 | 19 | 22 | 45 | 43 | 42 | |||
60 | 26 | 49 | 44 | 46 | |||||||
Heifer Sale Order | |||||||||||
Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | ||
39 | 9 | 54 | 2 | 42 | 9 | 30 | 8 | 6 | 6 | ||
17 | 5 | 55 | 2 | 19 | 5 | 32 | 8 | 15 | 6 | ||
18 | 5 | 52 | 1 | 9 | 5 | 36 | 8 | 14 | 6 | ||
25 | 3 | 58 | 1 | 11 | 4 | 43 | 8 | 7 | 3 | ||
8 | 6 | 57 | 2 | 10 | 4 | 44 | 8 | 12 | 3 | ||
49 | 7 | 56 | 2 | 23 | 4 | 40 | 8 | 24 | 3 | ||
28 | 7 | 59 | 1 | 16 | 4 | 33 | 8 | 13 | 4 | ||
3 | 5 | 60 | 2 | 41 | 9 | 29 | 7 | 20 | 4 | ||
5 | 5 | 53 | 1 | 37 | 9 | 27 | 7 | 21 | 4 | ||
4 | 3 | 47 | 2 | 46 | 9 | 2 | 6 | 31 | 7 | ||
51 | 1 | 48 | 2 | 35 | 9 | 22 | 6 | 45 | 7 | ||
50 | 1 | 38 | 9 | 34 | 8 | 26 | 6 | ||||
Hereford EPD'S | |||||||||||
Lot # | BW | WW | YW | Milk | M & G | CE Mat. | |||||
50 | 5.5 | 64 | 108 | 21 | 53 | 1.7 | |||||
51 | 5.5 | 61 | 104 | 23 | 54 | 1.6 | |||||
52 | 5.5 | 61 | 104 | 23 | 54 | 1.6 | |||||
53 | 5.8 | 50 | 91 | 22 | 47 | 0.5 | |||||
54 | 3.1 | 61 | 98 | 26 | 56 | 2.4 | |||||
55 | 5.7 | 61 | 99 | 24 | 54 | 3.2 | |||||
56 | 5 | 56 | 89 | 28 | 55 | 2.5 | |||||
57 | 5 | 56 | 89 | 28 | 55 | 2.5 | |||||
58 | 2.4 | 49 | 75 | 21 | 46 | 1 | |||||
59 | 4.1 | 53 | 89 | 21 | 48 | 2 | |||||
60 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Thursday, March 28, 2013
Updated Sale Information
Buck Cattle Company | |||||||
2013 Spring Edition Sale | |||||||
Corrections & added information | |||||||
Lot 1 is out of the sale. | |||||||
Lot 23 Correction she is a MaineTainer dam is a commerical Angus. | |||||||
Lot 39 Sired by The Ringer. Dam Charolais X Meyer 734 | |||||||
Lot 42 Sired by Solid Gold. Dam is a HooDoo Charolais. | |||||||
Lot 49 Sire: Eye Candy. Dam: Heatwave x Irish Whiskey. DOB 9-14-12. Registered Chianina. | |||||||
Updated Data | |||||||
Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
54 | 43357801 | 3.1 | 61 | 98 | 26 | 56 | 2.4 |
55 | 43362872 | 5.7 | 61 | 99 | 24 | 54 | 3.2 |
56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Friday, March 22, 2013
Current EPD's on Hereford Sale heifers
Buck Cattle Company | |||||||
2013 Spring Edition Sale | |||||||
Updated Data | |||||||
Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
54 | 43357801 | 3.1 | 61 | 98 | 26 | 56 | 2.4 |
55 | |||||||
56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Thursday, March 21, 2013
Added Sale Lot.
Lot 49
Registered Chianina Heifer (Eligible for National Shows)
Sired by Eye Candy
DOB 9-14-12
Updated EPD info on Hereford Sale Heifers.
Buck Cattle Company | |||||||
2013 Spring Edition Sale | |||||||
Updated Data | |||||||
Lot # | Reg. # | BW | WW | YW | Milk | M & G | CE Mat. |
50 | 43360976 | 5.5 | 64 | 108 | 21 | 53 | 1.7 |
51 | 43360978 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
52 | 43360979 | 5.5 | 61 | 104 | 23 | 54 | 1.6 |
53 | 43360981 | 5.8 | 50 | 91 | 22 | 47 | 0.5 |
54 | 43357801 | ||||||
55 | |||||||
56 | 43356853 | 5 | 56 | 89 | 28 | 55 | 2.5 |
57 | 43356852 | 5 | 56 | 89 | 28 | 55 | 2.5 |
58 | 43359846 | 2.4 | 49 | 75 | 21 | 46 | 1 |
59 | 43359844 | 4.1 | 53 | 89 | 21 | 48 | 2 |
60 | 43359848 | 3.2 | 52 | 81 | 24 | 50 | 0.9 |
Saturday, February 16, 2013
Ft Worth Stock Show 2013
Congrats to Vanderwork Herefords!
Res. Champion Horned Hereford Bull (VH MR BG 1104)
Owned with Buck Cattle Co.
Wednesday, February 13, 2013
Wednesday, February 6, 2013
Sweet Deals Sale Report
Our Sweet Deals Online Sale went great last night! Thanks to all the bidders & buyers it was a very active sale. Seven heifers average $4557 and sold to four different states. Thank You!!
Last night wrapped up our spring born show prospects and we weaned the fall borns yesterday so here we go again. Mark your calendar our Spring Edition Sale is March 30th at the ranch.
Last night wrapped up our spring born show prospects and we weaned the fall borns yesterday so here we go again. Mark your calendar our Spring Edition Sale is March 30th at the ranch.
Thursday, January 31, 2013
Friday, January 18, 2013
Wednesday, January 9, 2013
Fresh Picks Online Sale
Our Fresh Pick Online Sale went great thanks to the many buyers & bidders. Eight head averaged $6312 and sold into five different states. They went into some great homes so we look forward to hearing the success stories! Thank You
Subscribe to:
Posts (Atom)