Photo shoot with our fall catalog models. Look for the catalog on our website soon!
Wednesday, September 10, 2014
Saturday, March 29, 2014
Sale Order & Added Info
| Buck Cattle Company | ||||||||||||
| 2014 Spring Edition Sale | ||||||||||||
| Catalog Corrections, Pen order, & Sale Order | ||||||||||||
| Corrections | ||||||||||||
| Lot 39 - 75% Maine-Anjou | ||||||||||||
| Lot 66 - Date of birth 9-4-13 | ||||||||||||
| Lot 70 - Date of birth 8-24-13 | ||||||||||||
| Updated PHA & TH Results | ||||||||||||
| Lot 8 - PHAF & THF | Lot 26 - PHAC & THF | Lot 35 - PHAC & THC | Lot 45 - PHAC | |||||||||
| Lot 11 - PHAF & THF | Lot 27 - PHAF & THF | Lot 36 - PHAC & THF | Lot 46 - PHAF & THC | |||||||||
| Lot 13 - PHAF & THF | Lot 30 - PHAF & THF | Lot 37 PHAF & THF | ||||||||||
| Lot 17 - PHAF & THF | Lot 32 - PHAF & THC | Lot 38 PHAF & THF | ||||||||||
| Lot 18 - PHAF & THF | Lot 33 - PHAC & THF | Lot 39 - PHAF & THF | ||||||||||
| Lot 19 - PHAF & THF | Lot 34 - PHAC & THC | Lot 43 - PHAF | ||||||||||
| Sale Order | ||||||||||||
| Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | |
| 2 | 4 | 23 | 1 | 50 | 2H | 62 | 1H | 43 | 8 | 25 | 3 | |
| 14 | 4 | 29 | 1 | 59 | 2H | 66 | 3H | 40 | 6 | 6 | 2 | |
| 16 | 4 | 26 | 1 | 60 | 1H | 67 | 1H | 44 | 6 | 17 | 2 | |
| 15 | 4 | 30 | 1 | 51 | 3H | 65 | 2H | 33 | 7 | 41 | 7 | |
| 18 | 4 | 28 | 1 | 56 | 4H | 69 | 2H | 4 | 5 | 35 | 7 | |
| 19 | 4 | 9 | 2 | 55 | 4H | 68 | 1H | 5 | 3 | 32 | 7 | |
| 1 | 1 | 10 | 2 | 57 | 4H | 64 | 2H | 3 | 5 | 46 | 8 | |
| 34 | 8 | 27 | 2 | 63 | 2H | 70 | 3H | 11 | 5 | 38 | 6 | |
| 36 | 7 | 39 | 5 | 53 | 3H | 58 | 4H | 8 | 5 | 42 | 6 | |
| 37 | 7 | 7 | 5 | 52 | 1H | 49 | 8 | 31 | 5 | 45 | 6 | |
| 20 | 1 | 12 | 3 | 54 | 4H | 48 | 8 | 21 | 3 | |||
| 22 | 1 | 24 | 3 | 61 | 1H | 47 | 8 | 13 | 3 | |||
| Pen Order for Open Heifers | ||||||||||||
| Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen H1 | Pen H2 | Pen H3 | Pen H4 | |
| 1 | 6 | 5 | 2 | 3 | 38 | 32 | 34 | 52 | 50 | 51 | 54 | |
| 20 | 9 | 12 | 14 | 4 | 40 | 33 | 43 | 60 | 59 | 53 | 55 | |
| 22 | 10 | 13 | 15 | 7 | 42 | 35 | 46 | 61 | 63 | 66 | 56 | |
| 23 | 17 | 21 | 16 | 8 | 44 | 36 | 47 | 62 | 64 | 70 | 57 | |
| 26 | 27 | 24 | 18 | 11 | 45 | 37 | 48 | 67 | 65 | 58 | ||
| 28 | 25 | 19 | 31 | 41 | 49 | 68 | 69 | |||||
| 29 | 39 | |||||||||||
| 30 | ||||||||||||
Tuesday, February 4, 2014
Monday, January 6, 2014
Friday, October 18, 2013
Sale Order & Added info
| Buck Cattle Company | |||||||||||
| 2013 Fall Premier Sale | |||||||||||
| Catalog Corrections, Pen order, & Sale Order | |||||||||||
| Corrections & added information | |||||||||||
| Lot 3 - PHAC | |||||||||||
| Lot 30 - PHAC | |||||||||||
| Lot 33 - Out of Sale | |||||||||||
| Lot 34 - PHAF | |||||||||||
| Lot 40 - PHAF & THF | |||||||||||
| Lot 48 - Out of Sale | |||||||||||
| Lot 49 - Correct DOB 1-21-13 | |||||||||||
| Sale Order | |||||||||||
| Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # |
| 50 | 2 | 30 | 9 | 43 | 8 | 3 | 5 | 23 | 7 | 68 | 1 |
| 52 | 1 | 45 | 2 | 54 | 2 | 4 | 5 | 13 | 7 | 75 | 1 |
| 7 | 6 | 46 | 1 | 53 | 2 | 28 | 5 | 11 | 8 | 78 | 4 |
| 40 | 9 | 49 | 3 | 58 | 2 | 15 | 5 | 19 | 8 | 77 | 4 |
| 10 | 6 | 24 | 7 | 60 | 2 | 2 | 6 | 39 | 8 | 76 | 4 |
| 18 | 6 | 25 | 8 | 62 | 3 | 20 | 6 | 41 | 4 | 70 | 2 |
| 17 | 6 | 8 | 8 | 57 | 3 | 21 | 9 | 22 | 4 | 69 | 2 |
| 47 | 3 | 5 | 9 | 56 | 3 | 31 | 9 | 6 | 4 | 72 | 2 |
| 55 | 3 | 9 | 4 | 59 | 1 | 38 | 9 | 74 | 3 | ||
| 16 | 5 | 29 | 4 | 51 | 1 | 14 | 7 | Cows | 71 | 3 | |
| 1 | 6 | 36 | 4 | 61 | 1 | 42 | 7 | 65 | 1 | 73 | 3 |
| 34 | 9 | 37 | 8 | 32 | 5 | 26 | 7 | 66 | 1 | 79 | 3 |
| 35 | 9 | 44 | 8 | 12 | 5 | 27 | 7 | 67 | 1 | ||
| Pen Order for Open Heifers | |||||||||||
| Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen 9 | |||
| 46 | 45 | 47 | 6 | 3 | 1 | 13 | 8 | 5 | |||
| 51 | 50 | 49 | 9 | 4 | 2 | 14 | 11 | 21 | |||
| 52 | 53 | 55 | 22 | 12 | 7 | 23 | 19 | 30 | |||
| 59 | 54 | 56 | 29 | 15 | 10 | 24 | 25 | 31 | |||
| 61 | 58 | 57 | 33 | 16 | 17 | 26 | 37 | 35 | |||
| 60 | 62 | 36 | 28 | 18 | 27 | 39 | 38 | ||||
| 41 | 32 | 20 | 42 | 43 | 40 | ||||||
| 34 | 44 | ||||||||||
| Cow pen Order | |||||||||||
| Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | ||||
| 69 | 2 | 65 | 1 | 71 | 3 | 76 | 4 | ||||
| 70 | 2 | 66 | 1 | 73 | 3 | 77 | 4 | ||||
| 72 | 2 | 67 | 1 | 74 | 3 | 78 | 4 | ||||
| 68 | 1 | 79 | 3 | ||||||||
| 75 | 2 | ||||||||||
Tuesday, May 14, 2013
Cows For Sale at Private Treaty
Cows For Sale at Private Treaty
24 head of Registered Angus Spring Pairs http://www.youtube.com/watch?v=cHxltVNdURI
5 head of Registered Angus Fall Bred Heifers http://www.youtube.com/watch?v=XA_Im4WorWc
50 head of Fall Calving Black Commercial Cows. Bred to Maine bulls. (Video coming)
Monday, May 6, 2013
Subscribe to:
Posts (Atom)

