Buck Cattle Company | ||||||||||||
2014 Fall Premier Sale | ||||||||||||
Catalog Corrections, Pen order, & Sale Order | ||||||||||||
Lot 15 tattoo 417B | Lot 35 tattoo 434B | Lot 58 tattoo 461B | ||||||||||
Lot 16 tattoo 415B | Lot 37 tattoo 438B | Lot 61 tattoo 458B | ||||||||||
Lot 17 tattoo 416B | Lot 52 tattoo 455B | Lot 62 tattoo 464B | ||||||||||
Lot 31 tattoo 438B | Lot 54 is out of sale | Lot 64 tattoo 462B | ||||||||||
Lot 34 tattoo 431B | Lot 55 tattoo 452B | |||||||||||
Cow Calf Pair Updates | ||||||||||||
Lot 79 Heifer calf DOB 9-22-14. Sired by DEP Generation X | ||||||||||||
Lot 80 Bull calf DOB 9-22-14. Sired by DEP Generation X | ||||||||||||
Updated PHA Results | ||||||||||||
Lot 4 | PHAF | Lot 38 | PHAF | Lot 41 | PHAF | |||||||
Sale Order | ||||||||||||
Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | Lot # | Pen # | |
36 | 5 | 44 | O | 20 | 1 | 45 | O | 25 | 4 | Cows | ||
16 | 5 | 50 | 6 | 7 | 1 | 43 | O | 35 | 4 | 86 | H1 | |
23 | 3 | 63 | 6 | 31 | 1 | 75 | H1 | 30 | 2 | 87 | H1 | |
15 | 3 | 51 | 9 | 41 | 1 | 58 | 7 | 39 | 2 | 88 | H1 | |
18 | 3 | 74 | 9 | 21 | 1 | 60 | 8 | 4 | 2 | 79 | H3 | |
19 | 3 | 53 | 8 | 27 | 1 | 61 | 8 | 13 | 2 | 77 | H2 | |
6 | 3 | 52 | 8 | 12 | 1 | 59 | 8 | 26 | 2 | 81 | H2 | |
8 | 2 | 65 | 7 | 40 | 1 | 71 | 8 | 38 | 2 | 83 | H2 | |
10 | 2 | 55 | 7 | 29 | 5 | 69 | 7 | 9 | 4 | 85 | H2 | |
37 | 5 | 57 | 6 | 24 | 5 | 72 | 7 | 42 | 4 | 76 | H2 | |
22 | 3 | 73 | 6 | 11 | 5 | 64 | 9 | 32 | 4 | 80 | H3 | |
2 | 3 | 70 | 6 | 5 | 5 | 66 | 9 | 33 | 4 | 78 | H3 | |
28 | 3 | 56 | 7 | 17 | 5 | 68 | 9 | 34 | 4 | 82 | H3 | |
47 | O | 67 | 7 | 14 | 5 | 62 | 9 | 84 | H3 | |||
48 | O | 1 | 1 | 46 | O | 3 | 4 | |||||
Pen Order | ||||||||||||
PEN O | Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen 9 | Pen H1 | Pen H2 | Pen H3 |
43 | 1 | 4 | 2 | 3 | 5 | 73 | 67 | 52 | 51 | 75 | 76 | 78 |
44 | 7 | 8 | 6 | 9 | 11 | 50 | 55 | 59 | 74 | 77 | 79 | |
45 | 12 | 10 | 15 | 25 | 14 | 70 | 56 | 60 | 62 | 86 | 81 | 80 |
46 | 20 | 13 | 18 | 32 | 16 | 63 | 72 | 61 | 68 | 87 | 83 | 82 |
47 | 21 | 26 | 19 | 33 | 17 | 57 | 69 | 71 | 66 | 88 | 85 | 84 |
48 | 27 | 30 | 22 | 34 | 24 | 58 | 65 | 53 | 64 | |||
31 | 38 | 23 | 35 | 29 | ||||||||
40 | 39 | 28 | 42 | 36 | ||||||||
41 | 37 | |||||||||||
Friday, October 17, 2014
Sale Order & Updates
Subscribe to:
Posts (Atom)