Heifer Sale Order | Cow Sale Order | ||||||||||||
Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | ||
31 | 1 | 19 | 2 | 48 | 8 | 17 | 5 | 85 | 1 | 71 | H4 | ||
86 | 1 | 8 | 2 | 27 | 6 | 13 | 5 | 84 | 1 | 76 | H4 | ||
11 | 2 | 10 | 2 | 26 | 7 | 41 | 5 | 60 | H1 | 68 | H4 | ||
5 | 2 | 30 | 2 | 14 | 7 | 42 | 7 | 72 | H1 | 79 | H4 | ||
1 | 4 | 4 | 4 | 51 | 9 | 36 | 7 | 73 | H1 | 70 | H3 | ||
45 | 8 | 21 | 4 | 56 | 9 | 37 | 7 | 69 | H1 | 65 | H3 | ||
47 | 9 | 29 | 2 | 55 | 9 | 20 | 7 | 71 | H1 | 81 | H3 | ||
3 | 4 | 53 | 9 | 12 | 6 | 43 | 7 | 80 | H1 | 82 | H3 | ||
16 | 4 | 49 | 8 | 34 | 6 | 39 | 7 | 62 | H2 | 77 | H3 | ||
2 | 4 | 57 | 9 | 24 | 6 | 63 | H2 | 78 | H3 | ||||
32 | 4 | 25 | 3 | 35 | 6 | 75 | H2 | ||||||
15 | 3 | 40 | 3 | 38 | 6 | 67 | H2 | ||||||
22 | 3 | 23 | 3 | 33 | 6 | 66 | H2 | ||||||
7 | 3 | 6 | 3 | 28 | 5 | 64 | H2 | ||||||
46 | 8 | 50 | 8 | 9 | 5 | 74 | H4 | ||||||
52 | 9 | 58 | 8 | 18 | 5 | 83 | H4 |
Saturday, October 20, 2012
Sale Order
Friday, October 19, 2012
Fall Premier Sale Order & Added info.
Buck Cattle Company | |||||||||||||
2012 Fall Premier Sale | |||||||||||||
Catalog Corrections, Pen order, & Sale Order | |||||||||||||
Corrections & added information | |||||||||||||
Lot 25 is a MaineTainer | |||||||||||||
Lot 17 was injured but is selling guaranteed sound. | |||||||||||||
Lot 54 is out of the sale. | |||||||||||||
Lot 63 is 6 1/2 months preg to BK Upton 423U | |||||||||||||
Lot 67 is 3 months preg to BK Trust Fund. | |||||||||||||
Lot 74 is 8 months preg to BK Upton 423U | |||||||||||||
Lot 84 was bred 5-13-12 to Cowan's Ali | |||||||||||||
The following lots are out of the sale 44, 54, & 59. | |||||||||||||
Pen Order for Open Heifers | Pen Order for Bred Cows | ||||||||||||
Pen 1 | Pen 2 | Pen 3 | Pen 4 | Pen 5 | Pen 6 | Pen 7 | Pen 8 | Pen 9 | H1 | H2 | H3 | H4 | |
31 | 5 | 6 | 1 | 9 | 12 | 14 | 45 | 47 | 60 | 62 | 65 | 68 | |
8 | 7 | 2 | 13 | 24 | 20 | 46 | 51 | 61 | 63 | 70 | 71 | ||
86 | 10 | 15 | 3 | 17 | 27 | 26 | 48 | 52 | 69 | 64 | 77 | 74 | |
11 | 22 | 4 | 18 | 33 | 36 | 49 | 53 | 72 | 66 | 78 | 76 | ||
84 | 19 | 23 | 16 | 28 | 34 | 37 | 50 | 55 | 73 | 67 | 81 | 79 | |
85 | 29 | 25 | 21 | 41 | 35 | 39 | 58 | 56 | 80 | 75 | 82 | 83 | |
30 | 40 | 32 | 38 | 42 | 57 | ||||||||
43 | |||||||||||||
Heifer Sale Order | Cow Sale Order | ||||||||||||
Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | Lot # | Pen | ||
31 | 1 | 8 | 2 | 14 | 7 | 36 | 7 | 85 | 1 | 71 | H4 | ||
86 | 1 | 10 | 2 | 51 | 9 | 37 | 7 | 84 | 1 | 76 | H4 | ||
11 | 2 | 30 | 2 | 56 | 9 | 20 | 7 | 60 | H1 | 68 | H4 | ||
5 | 2 | 29 | 2 | 55 | 9 | 43 | 7 | 72 | H1 | 79 | H4 | ||
1 | 4 | 53 | 9 | 12 | 6 | 39 | 7 | 73 | H1 | 70 | H3 | ||
45 | 8 | 49 | 8 | 34 | 6 | 69 | H1 | 65 | H3 | ||||
47 | 9 | 57 | 9 | 35 | 6 | 71 | H1 | 81 | H3 | ||||
3 | 4 | 25 | 3 | 38 | 6 | 80 | H1 | 82 | H3 | ||||
16 | 4 | 40 | 3 | 33 | 6 | 62 | H2 | 77 | H3 | ||||
2 | 4 | 23 | 3 | 28 | 5 | 63 | H2 | 78 | H3 | ||||
15 | 3 | 6 | 3 | 9 | 5 | 75 | H2 | ||||||
22 | 3 | 50 | 8 | 18 | 5 | 67 | H2 | ||||||
7 | 3 | 58 | 8 | 17 | 5 | 66 | H2 | ||||||
46 | 8 | 48 | 8 | 13 | 5 | 64 | H2 | ||||||
52 | 9 | 27 | 6 | 41 | 5 | 74 | H4 | ||||||
19 | 2 | 26 | 7 | 42 | 7 | 83 | H4 |
Thursday, October 18, 2012
Sale Order
Sale Order and updated information will be posted here Friday. You are welcome to stop in anytime!!!
Friday, October 5, 2012
Busy Weekend!!!
Good Luck to all our customers this weekend. We have heifers showing at the Tulsa State Fair. Texas State Fair, & Heart of Texas Fair in Waco.
Subscribe to:
Posts (Atom)